Overview
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,104 | 210,373 | 1,285,891 | |||
| Source | 2,712 | 19,417 | 118,859 | |||
| Approved | 14% | 4,163 | 14% | 30,826 | 14% | 187,150 |
| Waiting for review | 11% | 3,272 | 11% | 23,547 | 11% | 141,174 |
| Translated | 34% | 10,147 | 35% | 73,790 | 34% | 447,183 |
| Needs editing | 1% | 32 | 1% | 372 | 1% | 2,777 |
| Read-only | 9% | 2,712 | 9% | 19,417 | 9% | 118,859 |
| Failing checks | 10% | 3,138 | 12% | 25,678 | 11% | 153,803 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 18,925 | 64% | 136,211 | 65% | 835,931 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+35%
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) (en-US) | 0 | 0 | 0 | 0 | 818 | 0 | 0 | |||
|
|
||||||||||
| Dutch (nl-NL) | 0% | 32% | 1,782 | 12,948 | 80,075 | 1,776 | 698 | 0 | 0 | |
|
|
||||||||||
| English (United Kingdom) (en-GB) | 62% | 77% | 594 | 3,994 | 25,092 | 581 | 52 | 0 | 0 | |
|
|
||||||||||
| Finnish (fi-FI) | 0% | 29% | 1,859 | 13,412 | 82,881 | 1,854 | 680 | 0 | 0 | |
|
|
||||||||||
| French (fr-FR) | 0% | 6% | 2,463 | 17,798 | 108,891 | 2,463 | 71 | 0 | 0 | |
|
|
||||||||||
| German (de-DE) | 0% | 1% | 2,607 | 18,779 | 114,813 | 2,607 | 28 | 0 | 0 | |
|
|
||||||||||
| Italian (it-IT) | 0% | 1% | 2,607 | 18,779 | 114,813 | 2,607 | 28 | 0 | 0 | |
|
|
||||||||||
| Polish (pl-PL) | 0% | 28% | 1,872 | 13,508 | 83,453 | 1,866 | 696 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Portugal) (pt-PT) | 0% | 4% | 2,521 | 18,240 | 111,585 | 2,521 | 30 | 0 | 0 | |
|
|
||||||||||
| Slovenian (sl-SI) | 0% | 3% | 2,534 | 18,222 | 111,494 | 2,534 | 36 | 0 | 0 | |
|
|
||||||||||
| Spanish (es-ES) | 94% | 95% | 118 | 903 | 5,611 | 116 | 1 | 0 | 0 | |
|
|
||||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/lang/en-US/frontend/activity.json” file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/lang/en-US/frontend/activity.json” file was changed.
12 days ago
|
None
String added in the repository |
|
None
resources/lang/en-US/frontend/activity.json” file was changed. 12 days ago