| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abioticfactorproperties MIT | 0% | 0% | 30 | 391 | 2,295 | 30 | 0 | 0 | 0 | |
|
|
||||||||||
| Account MIT | 0% | 0% | 76 | 419 | 2,634 | 76 | 0 | 0 | 0 | |
|
|
||||||||||
| Activity MIT | 0% | 1% | 163 | 563 | 3,600 | 163 | 1 | 0 | 0 | |
|
|
||||||||||
| Arkcluster MIT | 0% | 0% | 16 | 120 | 679 | 16 | 1 | 0 | 0 | |
|
|
||||||||||
| Auth MIT | 0% | 0% | 31 | 132 | 816 | 31 | 0 | 0 | 0 | |
|
|
||||||||||
| Auth Backend MIT | 0% | 0% | 19 | 161 | 1,010 | 19 | 0 | 0 | 0 | |
|
|
||||||||||
| Backups MIT | 0% | 0% | 35 | 325 | 2,044 | 35 | 0 | 0 | 0 | |
|
|
||||||||||
| Common MIT | 0% | 0% | 101 | 223 | 1,488 | 101 | 0 | 0 | 0 | |
|
|
||||||||||
| Configurationinstaller MIT | 0% | 0% | 12 | 97 | 646 | 12 | 1 | 0 | 0 | |
|
|
||||||||||
| Conflictstates MIT | 0% | 0% | 25 | 234 | 1,426 | 25 | 0 | 0 | 0 | |
|
|
||||||||||
| Console MIT | 0% | 0% | 41 | 235 | 1,396 | 41 | 2 | 0 | 0 | |
|
|
||||||||||
| Dashboard MIT | 0% | 0% | 19 | 85 | 535 | 19 | 0 | 0 | 0 | |
|
|
||||||||||
| Databases MIT | 0% | 0% | 112 | 741 | 4,979 | 112 | 2 | 0 | 0 | |
|
|
||||||||||
| Datapacks MIT | 0% | 0% | 13 | 58 | 436 | 13 | 1 | 0 | 0 | |
|
|
||||||||||
| Dedicated MIT | 0% | 0% | 67 | 358 | 2,171 | 67 | 0 | 0 | 0 | |
|
|
||||||||||
| Dedicatedpermissions MIT | 0% | 92% | 2 | 20 | 123 | 2 | 24 | 0 | 0 | |
|
|
||||||||||
| Demo MIT | 0% | 0% | 15 | 106 | 657 | 15 | 0 | 0 | 0 | |
|
|
||||||||||
| Environment MIT | 0% | 0% | 26 | 117 | 860 | 26 | 1 | 0 | 0 | |
|
|
||||||||||
| Exceptions MIT | 0% | 0% | 205 | 2,169 | 13,200 | 205 | 0 | 0 | 0 | |
|
|
||||||||||
| Fastdl MIT | 0% | 0% | 8 | 45 | 274 | 8 | 1 | 0 | 0 | |
|
|
||||||||||
| Features MIT | 0% | 0% | 51 | 498 | 3,068 | 51 | 0 | 0 | 0 | |
|
|
||||||||||
| Files MIT | 0% | 0% | 124 | 721 | 4,618 | 124 | 1 | 0 | 0 | |
|
|
||||||||||
| Gamevault MIT | 0% | 0% | 20 | 139 | 778 | 20 | 0 | 0 | 0 | |
|
|
||||||||||
| Importer MIT | 0% | 0% | 16 | 113 | 705 | 16 | 0 | 0 | 0 | |
|
|
||||||||||
| Launchpad MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Massactionsbar MIT | 0% | 0% | 8 | 63 | 372 | 8 | 0 | 0 | 0 | |
|
|
||||||||||
| Mcplayers MIT | 0% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|
||||||||||
| Mcproperties MIT | 0% | 95% | 2 | 24 | 144 | 2 | 38 | 0 | 0 | |
|
|
||||||||||
| Messages MIT | 0% | 0% | 42 | 329 | 1,971 | 42 | 0 | 0 | 0 | |
|
|
||||||||||
| Modpack MIT | 0% | 76% | 4 | 40 | 248 | 4 | 9 | 0 | 0 | |
|
|
||||||||||
| Mods MIT | 0% | 0% | 19 | 82 | 544 | 19 | 1 | 0 | 0 | |
|
|
||||||||||
| Nests MIT | 0% | 0% | 12 | 133 | 840 | 12 | 0 | 0 | 0 | |
|
|
||||||||||
| Network MIT | 0% | 80% | 5 | 61 | 336 | 5 | 19 | 0 | 0 | |
|
|
||||||||||
| Node MIT | 0% | 0% | 9 | 138 | 823 | 9 | 0 | 0 | 0 | |
|
|
||||||||||
| Notifications MIT | 0% | 0% | 34 | 388 | 2,368 | 34 | 0 | 0 | 0 | |
|
|
||||||||||
| Packages MIT | 0% | 91% | 1 | 13 | 83 | 1 | 9 | 0 | 0 | |
|
|
||||||||||
| Passwords MIT | 0% | 0% | 5 | 38 | 223 | 5 | 0 | 0 | 0 | |
|
|
||||||||||
| Permissions MIT | 0% | 0% | 90 | 1,090 | 6,187 | 90 | 4 | 0 | 0 | |
|
|
||||||||||
| Plugins MIT | 0% | 39% | 37 | 217 | 1,355 | 37 | 18 | 0 | 0 | |
|
|
||||||||||
| Plugins Backend MIT | 0% | 0% | 1 | 3 | 24 | 1 | 0 | 0 | 0 | |
|
|
||||||||||
| Progress MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||||
| Properties MIT | 0% | 75% | 1 | 4 | 25 | 1 | 3 | 0 | 0 | |
|
|
||||||||||
| Resourcepacks MIT | 0% | 0% | 18 | 66 | 560 | 18 | 1 | 0 | 0 | |
|
|
||||||||||
| Routes MIT | 0% | 91% | 10 | 28 | 212 | 10 | 93 | 0 | 0 | |
|
|
||||||||||
| Schedules MIT | 0% | 96% | 5 | 46 | 324 | 2 | 146 | 0 | 0 | |
|
|
||||||||||
| Sdtdproperties MIT | 0% | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|
||||||||||
| Search MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
||||||||||
| Securitykey MIT | 0% | 0% | 14 | 74 | 405 | 14 | 1 | 0 | 0 | |
|
|
||||||||||
| Server MIT | 0% | 0% | 27 | 369 | 2,245 | 27 | 0 | 0 | 0 | |
|
|
||||||||||
| Settings MIT | 0% | 67% | 25 | 200 | 1,238 | 25 | 40 | 0 | 0 | |
|
|
||||||||||
| Setup MIT | 0% | 61% | 20 | 138 | 839 | 20 | 29 | 0 | 0 | |
|
|
||||||||||
| Splitter MIT | 0% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
||||||||||
| Staffsubuser MIT | 0% | 43% | 9 | 67 | 371 | 9 | 7 | 0 | 0 | |
|
|
||||||||||
| Startup MIT | 0% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
||||||||||
| Strings MIT | 0% | 0% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
||||||||||
| Subdomains MIT | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
||||||||||
| Success MIT | 0% | 0% | 3 | 15 | 98 | 3 | 0 | 0 | 0 | |
|
|
||||||||||
| Updates MIT | 0% | 0% | 3 | 11 | 69 | 3 | 0 | 0 | 0 | |
|
|
||||||||||
| User MIT | 0% | 0% | 4 | 40 | 289 | 4 | 0 | 0 | 0 | |
|
|
||||||||||
| Users MIT | 0% | 82% | 5 | 23 | 155 | 5 | 23 | 0 | 0 | |
|
|
||||||||||
| Validation MIT | 0% | 0% | 84 | 668 | 3,982 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Versions MIT | 0% | 5% | 17 | 86 | 573 | 17 | 1 | 0 | 0 | |
|
|
||||||||||
| Votifier MIT | 0% | 75% | 3 | 25 | 218 | 1 | 6 | 0 | 0 | |
|
|
||||||||||
| Websocket MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||||
| Workshop MIT | 0% | 80% | 4 | 32 | 206 | 4 | 11 | 0 | 0 | |
|
|
||||||||||
| Worlds MIT | 0% | 0% | 12 | 59 | 368 | 12 | 0 | 0 | 0 | |
|
|
||||||||||
Overview
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,510 | 18,136 | 110,789 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 748 | 30% | 5,494 | 29% | 32,651 |
| Translated | 29% | 748 | 30% | 5,494 | 29% | 32,651 |
| Needs editing | 1% | 5 | 1% | 49 | 1% | 402 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 675 | 30% | 5,449 | 29% | 32,488 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 1,757 | 69% | 12,593 | 70% | 77,736 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+29%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/lang/en-US/frontend/account.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/lang/en-US/backend/exceptions.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/lang/en-US/frontend/dashboard.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
resources/lang/en-US/frontend/users.json” file was changed. 2 months ago