Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abioticfactorproperties MIT 0 0 0 0 0 0 0
Account MIT 0 0 0 0 0 0 0
Activity MIT 96% 96% 6 26 150 6 0 0 0
Arkcluster MIT 0 0 0 0 0 0 0
Auth MIT 0 0 0 0 0 0 0
Auth Backend MIT 0 0 0 0 0 0 0
Backups MIT 0 0 0 0 0 0 0
Common MIT 92% 93% 7 41 245 7 0 0 0
Configurationinstaller MIT 0 0 0 0 0 0 0
Conflictstates MIT 92% 92% 2 16 101 2 0 0 0
Console MIT 83% 83% 8 21 125 8 0 0 0
Dashboard MIT 0 0 0 0 0 0 0
Databases MIT 93% 93% 8 56 356 7 1 0 0
Datapacks MIT 72% 72% 5 29 188 5 0 0 0
Dedicated MIT 0 0 0 0 0 0 0
Dedicatedpermissions MIT 0 0 0 0 0 0 0
Demo MIT 0 0 0 0 0 0 0
Environment MIT 0 0 0 0 0 0 0
Exceptions MIT 89% 90% 22 307 1,824 22 0 0 0
Fastdl MIT 0 0 0 0 0 0 0
Features MIT 0 0 0 0 0 0 0
Files MIT 89% 89% 14 95 621 14 0 0 0
Gamevault MIT 86% 86% 3 5 34 3 0 0 0
Importer MIT 57% 57% 12 63 364 12 0 0 0
Launchpad MIT 50% 50% 4 33 246 4 0 0 0
Massactionsbar MIT 0 0 0 0 0 0 0
Mcplayers MIT 0 0 0 0 0 0 0
Mcproperties MIT 0 0 0 0 0 0 0
Messages MIT 0 0 0 0 0 0 0
Modpack MIT 50% 0 0 0 0 0 0 0
Mods MIT 94% 0 0 0 0 0 0 0
Nests MIT 0 0 0 0 0 0 0
Network MIT 92% 92% 2 14 77 2 0 0 0
Node MIT 77% 0 0 0 0 0 0 0
Notifications MIT 0 0 0 0 0 0 0
Packages MIT 0 0 0 0 0 0 0
Passwords MIT 0 0 0 0 0 0 0
Permissions MIT 0 0 0 0 0 0 0
Plugins MIT 92% 93% 4 22 154 4 0 0 0
Plugins Backend MIT 0 0 0 0 0 0 0
Progress MIT 0 0 0 0 0 0 0
Properties MIT 66% 66% 2 32 202 2 0 0 0
Resourcepacks MIT 94% 0 0 0 0 0 0 0
Routes MIT 0 0 0 0 0 0 0
Schedules MIT 98% 98% 3 10 63 3 0 0 0
Sdtdproperties MIT 0 0 0 0 0 0 0
Search MIT 0 0 0 0 0 0 0
Securitykey MIT 0 0 0 0 0 0 0
Server MIT 0 0 0 0 0 0 0
Settings MIT 0 0 0 0 0 0 0
Setup MIT 0 0 0 0 0 0 0
Sonoran MIT 0 0 0 0 0 0 0
Splitter MIT 0 0 0 0 0 0 0
Staffsubuser MIT 0 0 0 0 0 0 0
Startup MIT 0 0 0 0 0 0 0
Strings MIT 0 0 0 0 0 0 0
Subdomains MIT 0 0 0 0 0 0 0
Success MIT 0 0 0 0 0 0 0
Updates MIT 0 0 0 0 0 0 0
User MIT 0 0 0 0 0 0 0
Users MIT 0 0 0 0 0 0 0
Validation MIT 0 0 0 0 0 0 0
Versions MIT 0 0 0 0 0 0 0
Votifier MIT 0 0 0 0 0 0 0
Websocket MIT 75% 75% 1 13 84 1 0 0 0
Workshop MIT 68% 68% 9 82 555 8 0 0 0
Worlds MIT 57% 57% 6 38 222 6 0 0 0
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,652 19,158 117,152
Approved 94% 2,512 94% 18,079 94% 110,460
Waiting for review 1% 22 1% 176 1% 1,081
Translated 95% 2,534 95% 18,255 95% 111,541
Needs editing 1% 2 1% 29 1% 188
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1 1% 18 1% 116
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 116 4% 874 4% 5,423

Quick numbers

19,158
Hosted words
2,652
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+100%
+100%
Contributors
—
User avatar None

Resource updated

The “resources/lang/en-US/frontend/activity.json” file was changed. 12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

Resource updated

The “resources/lang/es-ES/frontend/modpack.json” file was changed. 3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
Browse all changes for this language