Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abioticfactorproperties MIT 0% 0% 30 391 2,295 30 0 0 0
Account MIT 0% 18% 61 354 2,209 61 0 0 0
Activity MIT 0% 1% 162 562 3,592 162 1 0 0
Arkcluster MIT 0% 0 0 0 0 1 0 0
Auth MIT 0% 0% 31 132 816 31 0 0 0
Auth Backend MIT 0% 52% 9 67 430 9 0 0 0
Backups MIT 0% 0% 35 325 2,044 35 0 0 0
Common MIT 0% 4% 96 218 1,453 96 1 0 0
Configurationinstaller MIT 0% 8% 11 95 623 11 1 0 0
Conflictstates MIT 0% 0% 25 234 1,426 25 0 0 0
Console MIT 0% 0% 41 235 1,396 41 1 0 0
Dashboard MIT 0% 0% 18 83 523 18 0 0 0
Databases MIT 0% 0% 112 741 4,979 112 1 0 0
Datapacks MIT 0% 0% 12 57 427 12 0 0 0
Dedicated MIT 0% 0% 67 358 2,171 67 0 0 0
Dedicatedpermissions MIT 0% 92% 2 20 123 2 24 0 0
Demo MIT 0% 6% 14 102 633 14 0 0 0
Environment MIT 0% 0% 26 117 860 26 1 0 0
Exceptions MIT 0% 0% 203 2,143 13,040 203 0 0 0
Fastdl MIT 0% 0% 8 45 274 8 1 0 0
Features MIT 0% 1% 50 484 2,982 50 0 0 0
Files MIT 0% 0% 120 708 4,522 120 1 0 0
Gamevault MIT 0% 0% 20 139 778 20 0 0 0
Importer MIT 0% 6% 15 111 690 15 0 0 0
Launchpad MIT 0% 0 0 0 0 0 0 0
Massactionsbar MIT 0% 0% 8 63 372 8 0 0 0
Mcplayers MIT 0% 0% 29 147 954 29 0 0 0
Mcproperties MIT 0% 0% 40 479 2,762 40 0 0 0
Messages MIT 0% 0 0 0 0 0 0 0
Modpack MIT 0% 0% 17 84 522 17 0 0 0
Mods MIT 0% 0% 18 81 535 18 0 0 0
Nests MIT 0% 8% 11 125 791 11 0 0 0
Network MIT 0% 3% 25 209 1,289 25 0 0 0
Node MIT 0% 0% 9 138 823 9 0 0 0
Notifications MIT 0% 8% 31 382 2,294 31 0 0 0
Packages MIT 0% 0% 12 49 349 12 0 0 0
Passwords MIT 0% 0 0 0 0 1 0 0
Permissions MIT 0% 1% 89 1,070 6,067 89 4 0 0
Plugins MIT 0% 0% 54 313 1,994 54 0 0 0
Plugins Backend MIT 0% 0 0 0 0 0 0 0
Progress MIT 0% 0% 3 29 177 3 1 0 0
Properties MIT 0% 0% 4 20 117 4 1 0 0
Resourcepacks MIT 0% 0% 17 65 551 17 0 0 0
Routes MIT 0% 0% 121 273 1,919 121 0 0 0
Schedules MIT 0% 0% 166 982 5,553 166 0 0 0
Sdtdproperties MIT 0% 0% 85 1,492 8,418 85 0 0 0
Search MIT 0% 0% 2 12 73 2 1 0 0
Securitykey MIT 0% 0% 14 74 405 14 1 0 0
Server MIT 0% 0% 27 369 2,245 27 0 0 0
Settings MIT 0% 0% 70 534 3,255 70 0 0 0
Setup MIT 0% 0% 52 391 2,261 52 1 0 0
Splitter MIT 0% 0% 32 207 1,399 32 1 0 0
Staffsubuser MIT 0% 0% 16 108 623 16 0 0 0
Startup MIT 0% 0% 24 209 1,282 24 1 0 0
Strings MIT 0% 0 0 0 0 0 0 0
Subdomains MIT 0% 0% 15 92 620 15 0 0 0
Success MIT 0% 33% 2 8 66 2 0 0 0
Updates MIT 0% 0% 3 11 69 3 0 0 0
User MIT 0% 0% 4 40 289 4 0 0 0
Users MIT 0% 0% 26 138 792 26 1 0 0
Validation MIT 0% 35% 54 452 2,706 54 23 0 0
Versions MIT 0% 0% 18 87 581 18 0 0 0
Votifier MIT 0% 0% 12 94 594 12 0 0 0
Websocket MIT 0% 0% 3 32 216 3 0 0 0
Workshop MIT 0% 0% 21 97 659 21 0 0 0
Worlds MIT 0% 0 0 0 0 2 0 0
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,478 17,960 109,615
Approved 0% 0 0% 0 0% 0
Waiting for review 7% 176 7% 1,283 7% 7,707
Translated 7% 176 7% 1,283 7% 7,707
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 71 3% 595 3% 3,542
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 92% 2,302 92% 16,677 92% 101,908

Quick numbers

17,960
Hosted words
2,478
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+7%
Contributors
+100%
User avatar None

Resource updated

The “resources/lang/en-US/frontend/files.json” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

Resource updated

The “resources/lang/en-US/frontend/plugins.json” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
Browse all changes for this language