Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abioticfactorproperties MIT 0 0 0 0 0 0 0
Account MIT 0 0 0 0 13 0 0
Activity MIT 0 0 0 0 1 0 0
Arkcluster MIT 0 0 0 0 1 0 0
Auth MIT 0 0 0 0 0 0 0
Auth Backend MIT 0 0 0 0 0 0 0
Backups MIT 0 0 0 0 2 0 0
Common MIT 0 0 0 0 5 0 0
Configurationinstaller MIT 0 0 0 0 1 0 0
Conflictstates MIT 0 0 0 0 0 0 0
Console MIT 0 0 0 0 5 0 0
Dashboard MIT 0 0 0 0 0 0 0
Databases MIT 0 0 0 0 10 0 0
Datapacks MIT 0 0 0 0 2 0 0
Dedicated MIT 0 0 0 0 2 0 0
Dedicatedpermissions MIT 0 0 0 0 26 0 0
Demo MIT 0 0 0 0 1 0 0
Environment MIT 0 0 0 0 1 0 0
Exceptions MIT 0 0 0 0 7 0 0
Fastdl MIT 0 0 0 0 1 0 0
Features MIT 0 0 0 0 0 0 0
Files MIT 0 0 0 0 7 0 0
Gamevault MIT 0 0 0 0 0 0 0
Importer MIT 0 0 0 0 0 0 0
Launchpad MIT 0 0 0 0 0 0 0
Massactionsbar MIT 0 0 0 0 1 0 0
Mcplayers MIT 0 0 0 0 25 0 0
Mcproperties MIT 0 0 0 0 40 0 0
Messages MIT 0 0 0 0 0 0 0
Modpack MIT 0 0 0 0 24 0 0
Mods MIT 0 0 0 0 2 0 0
Nests MIT 0 0 0 0 0 0 0
Network MIT 0 0 0 0 24 0 0
Node MIT 0 0 0 0 0 0 0
Notifications MIT 0 0 0 0 0 0 0
Packages MIT 0 0 0 0 10 0 0
Passwords MIT 0 0 0 0 1 0 0
Permissions MIT 0 0 0 0 5 0 0
Plugins MIT 0 0 0 0 20 0 0
Plugins Backend MIT 0 0 0 0 0 0 0
Progress MIT 0 0 0 0 3 0 0
Properties MIT 0 0 0 0 3 0 0
Resourcepacks MIT 0 0 0 0 1 0 0
Routes MIT 0 0 0 0 103 0 0
Schedules MIT 0 0 0 0 149 0 0
Sdtdproperties MIT 0 0 0 0 84 0 0
Search MIT 0 0 0 0 2 0 0
Securitykey MIT 0 0 0 0 1 0 0
Server MIT 0 0 0 0 0 0 0
Settings MIT 0 0 0 0 58 0 0
Setup MIT 0 0 0 0 49 0 0
Sonoran MIT 0 0 0 0 1 0 0
Soulmaskcluster MIT 0 0 0 0 1 0 0
Splitter MIT 0 0 0 0 32 0 0
Staffsubuser MIT 0 0 0 0 7 0 0
Startup MIT 0 0 0 0 17 0 0
Strings MIT 0 0 0 0 0 0 0
Subdomains MIT 0 0 0 0 15 0 0
Success MIT 0 0 0 0 0 0 0
Updates MIT 0 0 0 0 0 0 0
User MIT 0 0 0 0 0 0 0
Users MIT 0 0 0 0 27 0 0
Validation MIT 0 0 0 0 0 0 0
Versions MIT 0 0 0 0 3 0 0
Votifier MIT 0 0 0 0 8 0 0
Websocket MIT 0 0 0 0 3 0 0
Workshop MIT 0 0 0 0 14 0 0
Worlds MIT 0 0 0 0 0 0 0
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,712 19,417 118,859
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 2,712 100% 19,417 100% 118,859
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 2,712 100% 19,417 100% 118,859
Failing checks 30% 818 32% 6,379 32% 38,430
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

19,417
Hosted words
2,712
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
User avatar None

Resource updated

The “resources/lang/en-US/frontend/activity.json” file was changed. 12 days ago
User avatar None

String added in the repository

12 days ago
User avatar None

String added in the repository

12 days ago
User avatar None

String added in the repository

12 days ago
User avatar None

Resource updated

The “resources/lang/en-US/frontend/modpack.json” file was changed. 3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
User avatar None

String added in the repository

3 weeks ago
Browse all changes for this language