Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abioticfactorproperties MIT 0% 0 0 0 0 0 0 0
Account MIT 80% 80% 15 60 471 15 0 0 0
Activity MIT 70% 70% 48 150 1,011 46 1 0 0
Arkcluster MIT 18% 18% 13 108 612 13 1 0 0
Auth MIT 6% 6% 29 130 800 29 0 0 0
Auth Backend MIT 89% 89% 2 17 100 2 0 0 0
Backups MIT 88% 88% 4 44 287 4 1 0 0
Common MIT 79% 84% 16 40 262 16 1 0 0
Configurationinstaller MIT 0 0 0 0 1 0 0
Conflictstates MIT 60% 68% 8 60 362 8 0 0 0
Console MIT 90% 90% 4 22 110 4 2 0 0
Dashboard MIT 73% 73% 5 18 101 5 0 0 0
Databases MIT 31% 32% 76 539 3,697 74 4 0 0
Datapacks MIT 23% 23% 10 41 306 10 1 0 0
Dedicated MIT 4% 94% 4 14 105 4 0 0 0
Dedicatedpermissions MIT 11% 92% 2 20 123 2 5 0 0
Demo MIT 86% 86% 2 13 85 2 0 0 0
Environment MIT 61% 61% 10 57 394 10 1 0 0
Exceptions MIT 78% 78% 44 436 2,718 43 1 0 0
Fastdl MIT 0 0 0 0 1 0 0
Features MIT 50% 62% 19 117 702 19 0 0 0
Files MIT 66% 70% 36 238 1,535 35 3 0 0
Gamevault MIT 0% 0% 20 139 778 20 0 0 0
Importer MIT 0 0 0 0 0 0 0
Launchpad MIT 0% 0 0 0 0 0 0 0
Massactionsbar MIT 87% 0 0 0 0 1 0 0
Mcplayers MIT 79% 0 0 0 0 0 0 0
Mcproperties MIT 95% 95% 2 24 144 2 0 0 0
Messages MIT 0 0 0 0 0 0 0
Modpack MIT 82% 82% 3 32 205 3 3 0 0
Mods MIT 15% 15% 16 65 429 16 1 0 0
Nests MIT 0 0 0 0 0 0 0
Network MIT 80% 80% 5 61 336 5 0 0 0
Node MIT 0 0 0 0 0 0 0
Notifications MIT 73% 82% 6 56 359 5 1 0 0
Packages MIT 91% 91% 1 13 83 1 1 0 0
Passwords MIT 0 0 0 0 1 0 0
Permissions MIT 87% 96% 3 39 229 3 6 0 0
Plugins MIT 31% 42% 35 194 1,204 35 1 0 0
Plugins Backend MIT 0 0 0 0 0 0 0
Progress MIT 0 0 0 0 1 0 0
Properties MIT 75% 75% 1 4 25 1 1 0 0
Resourcepacks MIT 0% 0% 18 66 560 18 1 0 0
Routes MIT 4% 91% 10 28 212 10 1 0 0
Schedules MIT 96% 97% 4 42 303 2 3 0 0
Sdtdproperties MIT 0 0 0 0 0 0 0
Search MIT 0 0 0 0 1 0 0
Securitykey MIT 0% 0% 14 74 405 14 1 0 0
Server MIT 70% 70% 8 93 561 8 0 0 0
Settings MIT 68% 76% 18 144 881 18 0 0 0
Setup MIT 61% 61% 20 138 839 20 1 0 0
Sonoran MIT 0% 0 0 0 0 1 0 0
Splitter MIT 0 0 0 0 1 0 0
Staffsubuser MIT 43% 43% 9 67 371 9 0 0 0
Startup MIT 0 0 0 0 1 0 0
Strings MIT 0 0 0 0 0 0 0
Subdomains MIT 0 0 0 0 0 0 0
Success MIT 66% 66% 1 4 27 1 0 0 0
Updates MIT 0 0 0 0 0 0 0
User MIT 50% 50% 2 30 213 1 0 0 0
Users MIT 86% 86% 4 20 136 4 2 0 0
Validation MIT 82% 82% 15 147 872 15 0 0 0
Versions MIT 94% 94% 1 15 96 1 2 0 0
Votifier MIT 75% 75% 3 25 218 1 1 0 0
Websocket MIT 0 0 0 0 0 0 0
Workshop MIT 90% 90% 2 15 93 2 0 0 0
Worlds MIT 25% 25% 9 44 270 9 0 0 0
59 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,526 18,214 111,350
Approved 65% 1,657 70% 12,852 69% 77,409
Waiting for review 11% 292 9% 1,659 9% 10,311
Translated 77% 1,949 79% 14,511 78% 87,720
Needs editing 1% 12 1% 150 1% 1,083
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 56 1% 339 2% 2,260
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 565 19% 3,553 20% 22,547

Quick numbers

18,214
Hosted words
2,526
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+77%
Contributors
+100%
User avatar None

Resource updated

The “resources/lang/en-US/frontend/users.json” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

Resource updated

The “resources/lang/en-US/frontend/account.json” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

Resource updated

The “resources/lang/en-US/backend/exceptions.json” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

Resource updated

The “resources/lang/en-US/frontend/dashboard.json” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
Browse all changes for this language