Most active translators
| 1. |
|
2,951 | |
| 2. |
|
114 | |
| 3. |
|
90 | |
| 4. |
|
90 | |
| 5. |
|
88 | |
| 6. |
|
30 | |
| 7. |
|
13 | |
| 8. |
|
9 | |
| 9. |
|
1 | |
| 10. |
|
1 |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,104 | 210,373 | 1,285,891 | |||
| Source | 2,712 | 19,417 | 118,859 | |||
| Approved | 14% | 4,163 | 14% | 30,826 | 14% | 187,150 |
| Waiting for review | 11% | 3,272 | 11% | 23,547 | 11% | 141,174 |
| Translated | 34% | 10,147 | 35% | 73,790 | 34% | 447,183 |
| Needs editing | 1% | 32 | 1% | 372 | 1% | 2,777 |
| Read-only | 9% | 2,712 | 9% | 19,417 | 9% | 118,859 |
| Failing checks | 10% | 3,138 | 12% | 25,678 | 11% | 153,803 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 18,925 | 64% | 136,211 | 65% | 835,931 |
Global numbers
1
Projects
11
Languages
68
Components
22
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+35%
+100%
Contributors
—